| 1 | 130 | Benjamin Tuttle | USA | M30-34 | 1 | 03:58:51 | 03:50:36 |
| 2 | 95 | Marc Gispert Segura | ESP | M40-44 | 1 | 04:13:32 | 03:54:50 |
| 3 | 126 | Matthew Nussbaum | USA | M30-34 | 2 | 04:04:07 | 03:55:41 |
| 4 | 1193 | Jason Quinn | USA | M25-29 | 1 | 03:57:54 | 03:56:13 |
| 5 | 816 | Daniel MacDonald | CAN | M45-49 | 1 | 04:23:55 | 03:56:57 |
| 6 | 815 | Marcio Fukuhara | USA | M55-59 | 1 | 04:37:49 | 03:57:57 |
| 7 | 1670 | Michael Phinney | USA | M40-44 | 2 | 04:17:04 | 03:58:05 |
| 8 | 1038 | Samuel Grant | USA | M35-39 | 1 | 04:11:00 | 03:58:27 |
| 9 | 1477 | Darren Schutt | USA | M45-49 | 2 | 04:27:19 | 04:00:00 |
| 10 | 1867 | Alain Benzaken | USA | M65-69 | 1 | 05:14:59 | 04:00:39 |
| 11 | 131 | Max Karp | USA | M30-34 | 3 | 04:09:47 | 04:01:10 |
| 12 | 719 | Sam Karliner | USA | M60-64 | 1 | 04:55:05 | 04:01:44 |
| 13 | 463 | Pascal Arcand | CAN | M50-54 | 1 | 04:33:52 | 04:01:54 |
| 14 | 1676 | Reilly Walsh | USA | M25-29 | 2 | 04:03:59 | 04:02:15 |
| 15 | 1580 | Thomas Scappaticci | USA | M40-44 | 3 | 04:21:37 | 04:02:19 |
| 16 | 450 | Emmanuel Darne | FRA | M50-54 | 2 | 04:36:13 | 04:03:59 |
| 17 | 1814 | James Strain | USA | M55-59 | 2 | 04:45:07 | 04:04:12 |
| 18 | 1943 | Liam Kennedy | USA | M18-24 | 1 | 04:04:48 | 04:04:48 |
| 19 | 1830 | Jason Stern | USA | M35-39 | 2 | 04:18:13 | 04:05:19 |
| 20 | 1127 | Larry Costantino | USA | M65-69 | 2 | 05:21:36 | 04:05:43 |
| 21 | 338 | Mark Spottiswood | USA | M50-54 | 3 | 04:38:23 | 04:05:53 |
| 22 | 114 | Tyler Lingel | USA | M30-34 | 4 | 04:14:42 | 04:05:55 |
| 23 | 93 | Scott Callahan | USA | M55-59 | 3 | 04:47:12 | 04:05:59 |
| 24 | 1516 | Peyton Thompson | USA | M18-24 | 2 | 04:06:26 | 04:06:26 |
| 25 | 1576 | Ryan Briscoe | AUS | M40-44 | 4 | 04:27:02 | 04:07:20 |
| 26 | 955 | Erlend Engum | NOR | M45-49 | 3 | 04:35:58 | 04:07:46 |
| 27 | 336 | Brendan Hemp | USA | M60-64 | 2 | 05:02:33 | 04:07:51 |
| 28 | 182 | Pascal Bisson | CAN | M50-54 | 4 | 04:41:23 | 04:08:33 |
| 29 | 128 | Timothy Mulligan | USA | M40-44 | 5 | 04:29:33 | 04:09:39 |
| 30 | 1354 | Ryan Bloom | USA | M35-39 | 3 | 04:22:49 | 04:09:41 |
| 31 | 979 | William Kessinger | USA | M45-49 | 4 | 04:38:25 | 04:09:58 |
| 32 | 842 | Simon Lesperance | CAN | M30-34 | 5 | 04:19:11 | 04:10:15 |
| 33 | 1284 | Pedro Collazo | USA | M65-69 | 3 | 05:27:46 | 04:10:25 |
| 34 | 106 | Francisco Javier Catalan de la Iglesia | ESP | M30-34 | 6 | 04:19:59 | 04:11:01 |
| 35 | 138 | Thomas Koniuszewski | CAN | M45-49 | 5 | 04:39:36 | 04:11:02 |
| 36 | 539 | David Mulqueen | IRL | M40-44 | 6 | 04:32:41 | 04:12:33 |
| 37 | 1211 | Shayne Lewis | USA | M35-39 | 4 | 04:26:06 | 04:12:48 |
| 38 | 1534 | Andrew Lovig | USA | M45-49 | 6 | 04:41:55 | 04:13:06 |
| 39 | 772 | Ed McGovern | USA | M60-64 | 3 | 05:09:53 | 04:13:52 |
| 40 | 297 | Guido Perez | USA | M40-44 | 7 | 04:34:37 | 04:14:21 |
| 41 | 2145 | Richard Bolling | USA | M65-69 | 4 | 05:33:11 | 04:14:34 |
| 42 | 115 | Alexandre Turgeon | CAN | M55-59 | 4 | 04:57:19 | 04:14:39 |
| 43 | 1537 | Paul Noone | USA | M40-44 | 8 | 04:35:12 | 04:14:54 |
| 44 | 91 | Alex Fontaine | CAN | M40-44 | 9 | 04:35:33 | 04:15:13 |
| 45 | 2361 | Steven Vitabile | USA | M30-34 | 7 | 04:25:06 | 04:15:58 |
| 46 | 641 | Rory Gumina | USA | M65-69 | 5 | 05:35:40 | 04:16:27 |
| 47 | 1574 | Antonio Tugores | ESP | M40-44 | 10 | 04:37:39 | 04:17:09 |
| 48 | 1360 | Daniel Brownstein | USA | M25-29 | 3 | 04:19:10 | 04:17:19 |
| 49 | 140 | Walter de Wet | CAN | M45-49 | 7 | 04:47:41 | 04:18:17 |
| 50 | 621 | Benjamin Gagne | CAN | M18-24 | 3 | 04:18:18 | 04:18:18 |
| 51 | 512 | Bobby Cameron | USA | M50-54 | 5 | 04:52:27 | 04:18:19 |
| 52 | 845 | Pierre-David Lebel | CAN | M25-29 | 4 | 04:20:22 | 04:18:31 |
| 53 | 2127 | Cormac Walsh | IRL | M45-49 | 8 | 04:48:28 | 04:18:59 |
| 54 | 2271 | Peter Viscardo | USA | M45-49 | 9 | 04:49:14 | 04:19:40 |
| 55 | 1089 | Kenneth Colantuoni | USA | M55-59 | 5 | 05:03:15 | 04:19:44 |
| 56 | 87 | Philip Brogan | USA | M60-64 | 4 | 05:17:22 | 04:19:59 |
| 57 | 1256 | Tom Flaherty | USA | M40-44 | 11 | 04:41:01 | 04:20:17 |
| 58 | 1390 | Kevin Grimm | USA | M30-34 | 8 | 04:29:59 | 04:20:40 |
| 59 | 125 | David Garrisi | USA | M40-44 | 12 | 04:41:27 | 04:20:41 |
| 60 | 1618 | David Parker | USA | M60-64 | 5 | 05:18:23 | 04:20:49 |
| 61 | 442 | Anderson Parra | BRA | M35-39 | 5 | 04:34:44 | 04:21:00 |
| 62 | 522 | Eric Neufeld | USA | M40-44 | 13 | 04:41:52 | 04:21:04 |
| 63 | 389 | Ian Fisher | USA | M18-24 | 4 | 04:21:06 | 04:21:06 |
| 64 | 2339 | Kyle Jones | USA | M35-39 | 6 | 04:34:50 | 04:21:06 |
| 65 | 1235 | Olivier Caron | CAN | M25-29 | 5 | 04:23:18 | 04:21:26 |
| 66 | 88 | Stephen Kemp | GBR | M60-64 | 6 | 05:19:31 | 04:21:45 |
| 67 | 1051 | Matt Welch | USA | M45-49 | 10 | 04:51:39 | 04:21:51 |
| 68 | 1028 | Joe Millet | USA | M75-79 | 1 | 06:47:55 | 04:21:51 |
| 69 | 1167 | Derek Darves-Bornoz | USA | M45-49 | 11 | 04:51:53 | 04:22:04 |
| 70 | 930 | Kenny Culbertson | USA | M25-29 | 6 | 04:23:58 | 04:22:06 |
| 71 | 144 | Connor Sept | USA | M25-29 | 7 | 04:24:03 | 04:22:10 |
| 72 | 582 | Samuel Bisson | CAN | M30-34 | 9 | 04:31:50 | 04:22:27 |
| 73 | 584 | Miguel Demers | CAN | M35-39 | 7 | 04:36:18 | 04:22:29 |
| 74 | 84 | Brett Heyes | ZAF | M50-54 | 6 | 04:58:00 | 04:23:14 |
| 75 | 241 | Kamal Iznasni | MAR | M55-59 | 6 | 05:08:07 | 04:23:55 |
| 76 | 129 | Paul Sinkevics | USA | M35-39 | 8 | 04:37:58 | 04:24:04 |
| 77 | 283 | Edson Vassoler | BRA | M45-49 | 12 | 04:54:13 | 04:24:09 |
| 78 | 127 | John Richardson | USA | M40-44 | 14 | 04:45:17 | 04:24:14 |
| 79 | 399 | Joan Ballesca | ESP | M30-34 | 10 | 04:33:49 | 04:24:22 |
| 80 | 2387 | Jonathan Rohl | USA | M45-49 | 13 | 04:54:28 | 04:24:23 |
| 81 | 1897 | Daniel Barrundia | GTM | M25-29 | 8 | 04:26:47 | 04:24:54 |
| 82 | 2380 | Franco Baumgart de Melo | BRA | M25-29 | 9 | 04:26:53 | 04:24:59 |
| 83 | 1673 | Brion MacKay | USA | M35-39 | 9 | 04:39:13 | 04:25:16 |
| 84 | 574 | David Beggs | IRL | M45-49 | 14 | 04:56:14 | 04:25:57 |
| 85 | 1736 | Gokhan Seker | USA | M50-54 | 7 | 05:01:09 | 04:26:00 |
| 86 | 538 | Dave Mortensen | USA | M55-59 | 7 | 05:10:41 | 04:26:06 |
| 87 | 622 | Jean-Luc Mejane | CAN | M50-54 | 8 | 05:02:11 | 04:26:55 |
| 88 | 321 | Richard Ballinger | USA | M65-69 | 6 | 05:49:30 | 04:27:01 |
| 89 | 284 | Chris Cicala | USA | M50-54 | 9 | 05:02:34 | 04:27:16 |
| 90 | 2374 | Tim Steiskal | USA | M35-39 | 10 | 04:41:26 | 04:27:22 |
| 91 | 1808 | Adithya Chandrashekar | IND | M25-29 | 10 | 04:29:32 | 04:27:37 |
| 92 | 146 | Brian Ehrig | USA | M45-49 | 15 | 04:58:09 | 04:27:41 |
| 93 | 232 | Troy Martin | USA | M55-59 | 8 | 05:13:24 | 04:28:25 |
| 94 | 1073 | Steve Grgas | USA | M50-54 | 10 | 05:04:03 | 04:28:34 |
| 95 | 1353 | Ciaran Flaherty | USA | M25-29 | 11 | 04:30:47 | 04:28:51 |
| 96 | 2113 | David Smith | USA | M50-54 | 11 | 05:04:29 | 04:28:57 |
| 97 | 1624 | Adrien Lavoie-Racine | CAN | M25-29 | 12 | 04:31:19 | 04:29:24 |
| 98 | 1856 | Carlos Rojas | USA | M55-59 | 9 | 05:14:39 | 04:29:30 |
| 99 | 987 | Charles Jette | CAN | M35-39 | 11 | 04:43:49 | 04:29:38 |
| 100 | 1715 | Rob Parry | GBR | M45-49 | 16 | 05:00:45 | 04:30:01 |
| 101 | 1564 | Peter Allen | USA | M65-69 | 7 | 05:54:12 | 04:30:37 |
| 102 | 190 | Terry Corcoran | USA | M55-59 | 10 | 05:16:05 | 04:30:44 |
| 103 | 315 | Gilles Moreau | CAN | M65-69 | 8 | 05:54:25 | 04:30:47 |
| 104 | 1784 | Ed Munich | USA | M45-49 | 17 | 05:01:57 | 04:31:05 |
| 105 | 101 | Kurt Dandrea | USA | M50-54 | 12 | 05:07:23 | 04:31:31 |
| 106 | 1887 | Robert MacDowell | USA | M50-54 | 13 | 05:07:33 | 04:31:40 |
| 107 | 1071 | Brian Veit | USA | M18-24 | 5 | 04:32:00 | 04:32:00 |
| 108 | 451 | Nicolas Mascheroni | URY | M40-44 | 15 | 04:53:51 | 04:32:10 |
| 109 | 617 | Jimmy Yk Chau | GBR | M65-69 | 9 | 05:56:46 | 04:32:34 |
| 110 | 983 | Alexandre Pare | CAN | M35-39 | 12 | 04:47:22 | 04:33:00 |
| 111 | 583 | Olivier Gauthier | CAN | M25-29 | 13 | 04:35:21 | 04:33:23 |
| 112 | 145 | Dmitriy Polushyn | CAN | M45-49 | 18 | 05:04:39 | 04:33:31 |
| 113 | 188 | Banh Vuong | USA | M45-49 | 19 | 05:04:49 | 04:33:40 |
| 114 | 423 | Jens Borretzen | SWE | M55-59 | 11 | 05:19:39 | 04:33:47 |
| 115 | 1661 | Michael Bassett | USA | M45-49 | 20 | 05:04:58 | 04:33:48 |
| 116 | 325 | Martin Racette | CAN | M35-39 | 13 | 04:48:17 | 04:33:52 |
| 117 | 894 | Stephen Kroculick | USA | M40-44 | 16 | 04:55:55 | 04:34:05 |
| 118 | 1087 | John Schmiesing | USA | M45-49 | 21 | 05:05:23 | 04:34:10 |
| 119 | 685 | Franz Hinojosa | BOL | M45-49 | 22 | 05:05:24 | 04:34:11 |
| 120 | 99 | Thomas Burgie | USA | M50-54 | 14 | 05:11:18 | 04:34:58 |
| 121 | 839 | Zachary Fischer | USA | M40-44 | 17 | 04:57:27 | 04:35:30 |
| 122 | 319 | Jeremie Leclerc | CAN | M30-34 | 11 | 04:45:33 | 04:35:42 |
| 123 | 1545 | Patrick Frenette | CAN | M45-49 | 23 | 05:07:07 | 04:35:44 |
| 124 | 2346 | Joel Volterra | USA | M55-59 | 12 | 05:22:03 | 04:35:50 |
| 125 | 247 | Juan Horiuchi | MEX | M40-44 | 18 | 04:57:56 | 04:35:57 |
| 126 | 355 | Bennet Crochet | USA | M50-54 | 15 | 05:12:29 | 04:36:01 |
| 127 | 105 | James Schuchman | USA | M55-59 | 13 | 05:22:22 | 04:36:07 |
| 128 | 2085 | Sean Pittinger | USA | M30-34 | 12 | 04:46:07 | 04:36:15 |
| 129 | 1507 | Adam Barnard | ZAF | M45-49 | 24 | 05:07:43 | 04:36:16 |
| 130 | 1250 | Dan Head | USA | M60-64 | 7 | 05:37:17 | 04:36:18 |
| 131 | 312 | Andre Lacroix | CAN | M60-64 | 8 | 05:37:20 | 04:36:20 |
| 132 | 1270 | Charles Lefebvre | CAN | M25-29 | 14 | 04:38:21 | 04:36:23 |
| 133 | 624 | Karl Gunnar Anton Wideroth | SWE | M30-34 | 13 | 04:46:27 | 04:36:34 |
| 134 | 642 | Jordan Nubine | USA | M30-34 | 14 | 04:46:42 | 04:36:48 |
| 135 | 904 | Blake Sajonia | USA | M65-69 | 10 | 06:02:28 | 04:36:56 |
| 136 | 1165 | Wyatt Todd | USA | M25-29 | 15 | 04:38:55 | 04:36:56 |
| 137 | 554 | Mark Lavoie | USA | M60-64 | 9 | 05:38:21 | 04:37:10 |
| 138 | 1687 | Pascal Simard | CAN | M50-54 | 16 | 05:13:59 | 04:37:20 |
| 139 | 1470 | Matthew Schneider | USA | M25-29 | 16 | 04:39:43 | 04:37:44 |
| 140 | 2359 | Eric Osband | GRC | M18-24 | 6 | 04:37:44 | 04:37:44 |
| 141 | 2117 | Anderson de Paula | BRA | M40-44 | 19 | 04:59:54 | 04:37:46 |
| 142 | 1906 | Bayron Alvarez | USA | M25-29 | 17 | 04:39:45 | 04:37:46 |
| 143 | 1200 | Andrew Powell | GBR | M55-59 | 14 | 05:24:20 | 04:37:47 |
| 144 | 503 | Sebastien Gagnon | CAN | M45-49 | 25 | 05:09:53 | 04:38:12 |
| 145 | 1407 | Stuart Tabor | CAN | M25-29 | 18 | 04:40:15 | 04:38:16 |
| 146 | 104 | Francois Chavet | FRA | M45-49 | 26 | 05:10:03 | 04:38:21 |
| 147 | 230 | Scott Rogers | USA | M50-54 | 17 | 05:15:15 | 04:38:28 |
| 148 | 409 | Frank Porto | USA | M30-34 | 15 | 04:48:27 | 04:38:30 |
| 149 | 1748 | Slavi Krastanov | USA | M45-49 | 27 | 05:10:18 | 04:38:35 |
| 150 | 2355 | Cameron Deguzman | USA | M25-29 | 19 | 04:40:41 | 04:38:41 |
| 151 | 239 | Roberto Roson | USA | M55-59 | 15 | 05:25:35 | 04:38:52 |
| 152 | 1928 | Mischa Irsch | USA | M45-49 | 28 | 05:10:41 | 04:38:56 |
| 153 | 1756 | Cooper Luedde | USA | M18-24 | 7 | 04:39:02 | 04:39:02 |
| 154 | 2301 | Olivier Boucher | CAN | M35-39 | 14 | 04:53:45 | 04:39:03 |
| 155 | 117 | Vaclav Petrasek | CZE | M45-49 | 29 | 05:10:50 | 04:39:04 |
| 156 | 1110 | Gregory Dibelius | USA | M40-44 | 20 | 05:01:22 | 04:39:08 |
| 157 | 89 | Eric Hayden | USA | M40-44 | 21 | 05:01:31 | 04:39:16 |
| 158 | 1272 | Daniel Koch | USA | M40-44 | 22 | 05:01:38 | 04:39:22 |
| 159 | 1119 | John Meyerle | USA | M55-59 | 16 | 05:26:19 | 04:39:30 |
| 160 | 2225 | Nelson Cohn | USA | M40-44 | 23 | 05:01:57 | 04:39:40 |
| 161 | 725 | Andy McBurney | USA | M25-29 | 20 | 04:41:58 | 04:39:58 |
| 162 | 1993 | Noah Attrup | GBR | M30-34 | 16 | 04:50:14 | 04:40:13 |
| 163 | 1827 | Mathieu Antoine | CAN | M30-34 | 17 | 04:50:20 | 04:40:19 |
| 164 | 1869 | Laurent Vacca | USA | M50-54 | 18 | 05:17:24 | 04:40:22 |
| 165 | 1900 | Andrew Vignapiano | USA | M40-44 | 24 | 05:02:49 | 04:40:28 |
| 166 | 633 | Charlie Wittman | USA | M80-84 | 1 | 09:10:55 | 04:40:42 |
| 167 | 1703 | Michal Dymek | POL | M40-44 | 25 | 05:03:10 | 04:40:48 |
| 168 | 603 | Fernando Rolandelli | ARG | M40-44 | 26 | 05:03:40 | 04:41:16 |
| 169 | 214 | Grant Gilliam | USA | M35-39 | 15 | 04:56:17 | 04:41:28 |
| 170 | 2186 | Charles Koontz | USA | M25-29 | 21 | 04:43:29 | 04:41:29 |
| 171 | 40 | Jim Hall | USA | M55-59 | 17 | 05:28:42 | 04:41:32 |
| 172 | 1017 | Jean-Rene Drouin | CAN | M35-39 | 16 | 04:56:30 | 04:41:41 |
| 173 | 1760 | Adrian Lam | USA | M30-34 | 18 | 04:51:59 | 04:41:55 |
| 174 | 122 | Erron Kelly | USA | M55-59 | 18 | 05:29:14 | 04:41:59 |
| 175 | 954 | Renato Dalla | BRA | M35-39 | 17 | 04:56:54 | 04:42:04 |
| 176 | 1415 | Brian Skorney | USA | M45-49 | 30 | 05:14:21 | 04:42:13 |
| 177 | 1340 | Jeremi Levesque | CAN | M18-24 | 8 | 04:42:13 | 04:42:13 |
| 178 | 495 | Garth Lucas | ZAF | M60-64 | 10 | 05:44:58 | 04:42:36 |
| 179 | 1781 | German Angarita | COL | M50-54 | 19 | 05:19:58 | 04:42:38 |
| 180 | 281 | Robert Spina | USA | M60-64 | 11 | 05:45:21 | 04:42:55 |
| 181 | 936 | Patrick Savidge | USA | M25-29 | 22 | 04:44:58 | 04:42:57 |
| 182 | 828 | Tauno Ensio Koskinen | SWE | M70-74 | 1 | 06:37:27 | 04:42:57 |
| 183 | 1731 | Luis Rivera | USA | M45-49 | 31 | 05:15:10 | 04:42:58 |
| 184 | 960 | Ian Bilodeau | CAN | M55-59 | 19 | 05:30:28 | 04:43:02 |
| 185 | 222 | Matthew Tuminello | USA | M35-39 | 18 | 04:58:00 | 04:43:06 |
| 186 | 1882 | John Caffrey | USA | M60-64 | 12 | 05:45:47 | 04:43:16 |
| 187 | 2133 | Jonathan Zimmerman | USA | M40-44 | 27 | 05:06:00 | 04:43:25 |
| 188 | 2015 | Michael Fisch | USA | M60-64 | 13 | 05:46:10 | 04:43:34 |
| 189 | 1455 | James Constable | GBR | M50-54 | 20 | 05:21:29 | 04:43:58 |
| 190 | 111 | Fritz Rosenfeld | DEU | M18-24 | 9 | 04:44:02 | 04:44:02 |
| 191 | 1530 | Nathan Slack | USA | M18-24 | 10 | 04:44:12 | 04:44:12 |
| 192 | 352 | Frank Resta | USA | M75-79 | 2 | 07:22:58 | 04:44:21 |
| 193 | 962 | Nick Matousch | USA | M30-34 | 19 | 04:54:35 | 04:44:25 |
| 194 | 1170 | John Kiang | USA | M40-44 | 28 | 05:07:13 | 04:44:32 |
| 195 | 2040 | Vincent de Martel | USA | M50-54 | 21 | 05:22:26 | 04:44:49 |
| 196 | 1549 | Aitor Gumiel | ESP | M30-34 | 20 | 04:55:03 | 04:44:52 |
| 197 | 1093 | David Wrede | USA | M50-54 | 22 | 05:22:32 | 04:44:54 |
| 198 | 2104 | Benjamin Murray | CAN | M25-29 | 23 | 04:46:57 | 04:44:55 |
| 199 | 789 | Eliot Dube | CAN | M18-24 | 11 | 04:44:58 | 04:44:58 |
| 200 | 1901 | Tyler Becht | USA | M30-34 | 21 | 04:55:15 | 04:45:03 |
| 201 | 525 | Andrew Grove | CAN | M35-39 | 19 | 05:00:04 | 04:45:04 |
| 202 | 659 | Robert Dealy | USA | M55-59 | 20 | 05:32:56 | 04:45:09 |
| 203 | 120 | Tim Clark | GBR | M40-44 | 29 | 05:07:58 | 04:45:14 |
| 204 | 2119 | Vincent Bernatchez | CAN | M30-34 | 22 | 04:55:35 | 04:45:23 |
| 205 | 361 | Jim Gabalski | USA | M60-64 | 14 | 05:48:30 | 04:45:29 |
| 206 | 363 | Jeffrey Liszt | USA | M50-54 | 23 | 05:23:21 | 04:45:37 |
| 207 | 799 | Anthony Palermo | USA | M30-34 | 23 | 04:55:57 | 04:45:44 |
| 208 | 796 | Thomas Sanders | USA | M30-34 | 24 | 04:56:00 | 04:45:47 |
| 209 | 2137 | Justin Aven | USA | M35-39 | 20 | 05:00:55 | 04:45:53 |
| 210 | 2187 | Emil Piralkov | USA | M40-44 | 30 | 05:08:55 | 04:46:07 |
| 211 | 178 | John Grieco | USA | M55-59 | 21 | 05:34:03 | 04:46:07 |
| 212 | 838 | Gonzalo Diaz | CHL | M45-49 | 32 | 05:18:46 | 04:46:11 |
| 213 | 1858 | Marcelo Facciuto | USA | M60-64 | 15 | 05:49:29 | 04:46:18 |
| 214 | 86 | Luciano Stellardo | ARG | M45-49 | 33 | 05:19:03 | 04:46:27 |
| 215 | 1821 | Mitchell Lefebvre | USA | M30-34 | 25 | 04:56:42 | 04:46:28 |
| 216 | 309 | Marco Vendramini | CAN | M60-64 | 16 | 05:49:42 | 04:46:29 |
| 217 | 844 | Alexandre Lopes | FRA | M40-44 | 31 | 05:09:27 | 04:46:37 |
| 218 | 1467 | Sebastien Tron | USA | M40-44 | 32 | 05:09:31 | 04:46:40 |
| 219 | 342 | John Nouri | USA | M40-44 | 33 | 05:09:32 | 04:46:42 |
| 220 | 2190 | Rich Weissmann | USA | M60-64 | 17 | 05:49:59 | 04:46:42 |
| 221 | 1610 | Zhaotong Li | USA | M40-44 | 34 | 05:09:47 | 04:46:56 |
| 222 | 2102 | Javier Tellagorry | URY | M45-49 | 34 | 05:19:48 | 04:47:07 |
| 223 | 691 | Stephen McNamara | USA | M55-59 | 22 | 05:35:18 | 04:47:11 |
| 224 | 1702 | Christopher Locke | GBR | M35-39 | 21 | 05:02:30 | 04:47:23 |
| 225 | 938 | Dylan Oconnor | USA | M30-34 | 26 | 04:58:02 | 04:47:45 |
| 226 | 1366 | Liam Nevils | USA | M25-29 | 24 | 04:49:59 | 04:47:55 |
| 227 | 1750 | Shane Hoffman | USA | M18-24 | 12 | 04:48:01 | 04:48:01 |
| 228 | 215 | John Buzanga | USA | M60-64 | 18 | 05:51:36 | 04:48:02 |
| 229 | 1141 | Eloi Boisteau | CAN | M18-24 | 13 | 04:48:05 | 04:48:05 |
| 230 | 1207 | Jeffrey Mazer | USA | M50-54 | 24 | 05:26:11 | 04:48:07 |
| 231 | 2165 | Brendan Chia | USA | M18-24 | 14 | 04:48:12 | 04:48:12 |
| 232 | 576 | Alex Korine | USA | M30-34 | 27 | 04:58:31 | 04:48:13 |
| 233 | 90 | Jim Orr | USA | M70-74 | 2 | 06:44:54 | 04:48:15 |
| 234 | 2337 | Cedric Dalle | FRA | M25-29 | 25 | 04:50:29 | 04:48:26 |
| 235 | 604 | Anthony Dumais | CAN | M25-29 | 26 | 04:50:34 | 04:48:31 |
| 236 | 364 | Thomas Passolo | USA | M50-54 | 25 | 05:26:40 | 04:48:32 |
| 237 | 1223 | Thomas Schmidt | USA | M60-64 | 19 | 05:52:20 | 04:48:38 |
| 238 | 210 | Alexy Guerin | CAN | M18-24 | 15 | 04:48:39 | 04:48:39 |
| 239 | 1579 | Alex Duncan | CAN | M45-49 | 35 | 05:21:32 | 04:48:41 |
| 240 | 2143 | James Narron | USA | M60-64 | 20 | 05:52:27 | 04:48:44 |
| 241 | 1850 | Douglas Cahn | USA | M55-59 | 23 | 05:37:28 | 04:49:03 |
| 242 | 1085 | Mike Smith | USA | M25-29 | 27 | 04:51:08 | 04:49:04 |
| 243 | 944 | Douglas Kocis | USA | M40-44 | 35 | 05:12:06 | 04:49:04 |
| 244 | 1055 | Ted Fischer | USA | M60-64 | 21 | 05:52:54 | 04:49:06 |
| 245 | 1387 | Bruce Kaliner | USA | M60-64 | 22 | 05:52:54 | 04:49:06 |
| 246 | 2039 | William Peneveyre | FRA | M50-54 | 26 | 05:27:25 | 04:49:12 |
| 247 | 2064 | Maximilian Weise | USA | M55-59 | 24 | 05:38:10 | 04:49:39 |
| 248 | 1602 | Ben Futterman | USA | M25-29 | 28 | 04:51:52 | 04:49:48 |
| 249 | 2365 | Alexander Ogura | USA | M30-34 | 28 | 05:00:22 | 04:50:00 |
| 250 | 44 | Damien Bullard | USA | M45-49 | 36 | 05:23:15 | 04:50:13 |
| 251 | 1214 | Andre Curiel | USA | M30-34 | 29 | 05:00:37 | 04:50:14 |
| 252 | 505 | Joshua Ewing-Simone | USA | M18-24 | 16 | 04:50:23 | 04:50:23 |
| 253 | 854 | Martin McDonald | USA | M25-29 | 29 | 04:52:35 | 04:50:31 |
| 254 | 2311 | Benoit Lefebvre | CAN | M45-49 | 37 | 05:23:49 | 04:50:43 |
| 255 | 2381 | Blake Szalapski | USA | M30-34 | 30 | 05:01:08 | 04:50:45 |
| 256 | 1823 | Skyler Mosenthal | USA | M35-39 | 22 | 05:06:22 | 04:51:03 |
| 257 | 2366 | Rootul Patel | USA | M30-34 | 31 | 05:01:38 | 04:51:13 |
| 258 | 1888 | Drew Kuzminski | CAN | M40-44 | 36 | 05:14:30 | 04:51:17 |
| 259 | 1623 | Thomas Stults | USA | M40-44 | 37 | 05:14:31 | 04:51:19 |
| 260 | 397 | Constantine Markides | CYP | M45-49 | 38 | 05:24:29 | 04:51:19 |
| 261 | 744 | Matthias Spies | DEU | M35-39 | 23 | 05:06:41 | 04:51:21 |
| 262 | 787 | Mat Kee | USA | M45-49 | 39 | 05:24:34 | 04:51:24 |
| 263 | 1403 | Burke Sansiviero | USA | M25-29 | 30 | 04:53:35 | 04:51:30 |
| 264 | 1541 | Michael Duncanson | USA | M35-39 | 24 | 05:06:52 | 04:51:31 |
| 265 | 1079 | Warren Algenio | USA | M40-44 | 38 | 05:14:48 | 04:51:34 |
| 266 | 1915 | William Weber | USA | M45-49 | 40 | 05:24:46 | 04:51:34 |
| 267 | 1395 | Matthew Rogers | USA | M25-29 | 31 | 04:53:39 | 04:51:34 |
| 268 | 2322 | Vladyslav Dergunov | UKR | M40-44 | 39 | 05:14:50 | 04:51:36 |
| 269 | 1634 | Kevin Gagnon | CAN | M25-29 | 32 | 04:53:43 | 04:51:38 |
| 270 | 2110 | Mark Satchwell | USA | M40-44 | 40 | 05:15:12 | 04:51:56 |
| 271 | 1662 | Aidan Wilson | USA | M18-24 | 17 | 04:51:59 | 04:51:59 |
| 272 | 2179 | Giuseppe Demera | USA | M30-34 | 32 | 05:02:28 | 04:52:02 |
| 273 | 1013 | Mark Romain | USA | M65-69 | 11 | 06:22:20 | 04:52:06 |
| 274 | 841 | Jeffrey Ross | USA | M45-49 | 41 | 05:25:33 | 04:52:17 |
| 275 | 2007 | Brian Liu | USA | M25-29 | 33 | 04:54:28 | 04:52:23 |
| 276 | 181 | Xavier Brassard | CAN | M18-24 | 18 | 04:52:28 | 04:52:28 |
| 277 | 1025 | Brian Burke | USA | M60-64 | 23 | 05:57:05 | 04:52:32 |
| 278 | 2032 | Christian Forster | USA | M45-49 | 42 | 05:25:52 | 04:52:34 |
| 279 | 118 | Ryan Wallace | USA | M45-49 | 43 | 05:26:07 | 04:52:47 |
| 280 | 1225 | John Rady | USA | M30-34 | 33 | 05:03:21 | 04:52:53 |
| 281 | 949 | Richard Gumbrecht | USA | M65-69 | 12 | 06:23:25 | 04:52:56 |
| 282 | 1301 | James Nangle | USA | M30-34 | 34 | 05:03:32 | 04:53:03 |
