| 1 | 3043 | Tom De Bruyn | BEL | M40-44 | 1 | 04:09:37 | 03:51:11 |
| 2 | 414 | Albert Boyce | USA | M60-64 | 1 | 04:42:38 | 03:51:32 |
| 3 | 258 | Pedro Gomes | PRT | M40-44 | 2 | 04:10:19 | 03:51:51 |
| 4 | 1757 | Jonathan Whitehead | USA | M60-64 | 2 | 04:49:24 | 03:57:05 |
| 5 | 406 | Justin Wegner | USA | M35-39 | 1 | 04:12:55 | 04:00:17 |
| 6 | 478 | Jordan Nichols | USA | M45-49 | 1 | 04:27:56 | 04:00:33 |
| 7 | 1048 | Duncan Bullock | GBR | M40-44 | 3 | 04:20:11 | 04:00:59 |
| 8 | 695 | Geoffrey Cleveland | USA | M65-69 | 1 | 05:15:35 | 04:01:06 |
| 9 | 2788 | Reed Legg | USA | M18-24 | 1 | 04:01:16 | 04:01:16 |
| 10 | 2621 | Ron Saetermoe | USA | M70-74 | 1 | 05:39:23 | 04:01:36 |
| 11 | 1633 | Karl Wild | USA | M60-64 | 3 | 04:55:43 | 04:02:15 |
| 12 | 1036 | Sigurd Elvestad | NOR | M18-24 | 2 | 04:03:09 | 04:03:09 |
| 13 | 1621 | David Ramsay | CAN | M60-64 | 4 | 04:58:27 | 04:04:29 |
| 14 | 402 | Guglielmo Schiavoni | ITA | M35-39 | 2 | 04:17:27 | 04:04:35 |
| 15 | 498 | Ralf Martin Wagner | USA | M50-54 | 1 | 04:37:14 | 04:04:53 |
| 16 | 279 | Moshe Peri | ISR | M45-49 | 2 | 04:33:03 | 04:05:09 |
| 17 | 384 | Arthur Benson | USA | M25-29 | 1 | 04:07:07 | 04:05:22 |
| 18 | 452 | Stefano Profumo | USA | M45-49 | 3 | 04:34:40 | 04:06:36 |
| 19 | 1501 | Alejandro Torre | USA | M45-49 | 4 | 04:35:23 | 04:07:14 |
| 20 | 392 | Jeff Olson | USA | M60-64 | 5 | 05:02:02 | 04:07:26 |
| 21 | 1454 | Ciaran Doheny | IRL | M45-49 | 5 | 04:35:47 | 04:07:36 |
| 22 | 3191 | Hippolyte Colin | FRA | M25-29 | 2 | 04:09:49 | 04:08:03 |
| 23 | 412 | Nathan Kim | USA | M18-24 | 3 | 04:08:17 | 04:08:17 |
| 24 | 343 | Tom Monica | USA | M65-69 | 2 | 05:25:04 | 04:08:21 |
| 25 | 472 | Addy Epp | CAN | M18-24 | 4 | 04:09:10 | 04:09:10 |
| 26 | 1351 | James Riegger | USA | M30-34 | 1 | 04:18:14 | 04:09:20 |
| 27 | 2686 | Sean Obrien | USA | M35-39 | 3 | 04:22:32 | 04:09:24 |
| 28 | 346 | Rafael Moraes | BRA | M40-44 | 4 | 04:29:20 | 04:09:27 |
| 29 | 274 | Vincent Lete | BEL | M35-39 | 4 | 04:23:20 | 04:10:10 |
| 30 | 519 | Liam Kennedy | USA | M18-24 | 5 | 04:10:36 | 04:10:36 |
| 31 | 422 | Christian Oakley | USA | M25-29 | 3 | 04:12:27 | 04:10:39 |
| 32 | 360 | Kurt Madden | USA | M70-74 | 2 | 05:52:11 | 04:10:44 |
| 33 | 323 | Huy Nguyen | USA | M65-69 | 3 | 05:28:11 | 04:10:44 |
| 34 | 450 | Sean Saxton | USA | M25-29 | 4 | 04:12:35 | 04:10:47 |
| 35 | 2098 | Mike Deck | USA | M55-59 | 1 | 04:52:53 | 04:10:51 |
| 36 | 1116 | Mario Villafana | MEX | M55-59 | 2 | 04:52:55 | 04:10:53 |
| 37 | 1082 | Chris Morgeson | USA | M60-64 | 6 | 05:06:15 | 04:10:53 |
| 38 | 464 | Carlos Rojas | MHL | M40-44 | 5 | 04:31:34 | 04:11:31 |
| 39 | 350 | Mathew Engle | USA | M35-39 | 5 | 04:24:54 | 04:11:39 |
| 40 | 1601 | Ryan Star | USA | M35-39 | 6 | 04:25:03 | 04:11:48 |
| 41 | 2620 | Mark Steyvers | USA | M55-59 | 3 | 04:54:14 | 04:12:00 |
| 42 | 871 | Nicolas Shellhammer | USA | M35-39 | 7 | 04:26:19 | 04:13:00 |
| 43 | 2352 | Darren Gill | USA | M55-59 | 4 | 04:55:23 | 04:13:00 |
| 44 | 1565 | Keith Eriks | CAN | M30-34 | 2 | 04:22:06 | 04:13:03 |
| 45 | 473 | Matt Triick | USA | M40-44 | 6 | 04:33:18 | 04:13:08 |
| 46 | 1345 | Ben Nelson | USA | M45-49 | 6 | 04:42:00 | 04:13:10 |
| 47 | 449 | Matt Lundy | USA | M40-44 | 7 | 04:33:40 | 04:13:28 |
| 48 | 1250 | Conrad Boerman | NLD | M55-59 | 5 | 04:55:58 | 04:13:29 |
| 49 | 487 | Eric Frorenza-Hubbard | USA | M30-34 | 3 | 04:22:42 | 04:13:38 |
| 50 | 305 | John Rak | USA | M25-29 | 5 | 04:15:29 | 04:13:41 |
| 51 | 926 | Denis Santana Vera | BRA | M25-29 | 6 | 04:15:36 | 04:13:48 |
| 52 | 405 | Carson Kidwell | USA | M30-34 | 4 | 04:23:00 | 04:13:56 |
| 53 | 188 | Reilly Walsh | USA | M25-29 | 7 | 04:15:51 | 04:14:02 |
| 54 | 703 | Chad McMahon | USA | M55-59 | 6 | 04:57:07 | 04:14:29 |
| 55 | 365 | Marcus Lounello | USA | M35-39 | 8 | 04:28:11 | 04:14:46 |
| 56 | 468 | Alexandre Campino | PRT | M35-39 | 9 | 04:28:12 | 04:14:48 |
| 57 | 517 | Ricardo Mazzini | USA | M40-44 | 8 | 04:35:23 | 04:15:04 |
| 58 | 510 | Anton Komarov | USA | M35-39 | 10 | 04:28:58 | 04:15:31 |
| 59 | 949 | Andrew Dorr | USA | M45-49 | 7 | 04:44:48 | 04:15:41 |
| 60 | 318 | Colin Chetelat | CHE | M25-29 | 8 | 04:17:51 | 04:16:01 |
| 61 | 390 | Shaun Endsley | USA | M55-59 | 7 | 04:59:17 | 04:16:20 |
| 62 | 413 | Tyler McGinnis | USA | M35-39 | 11 | 04:31:01 | 04:17:28 |
| 63 | 2493 | Peter Clements | USA | M35-39 | 12 | 04:31:01 | 04:17:28 |
| 64 | 395 | Tyler Woodward | USA | M30-34 | 5 | 04:26:42 | 04:17:30 |
| 65 | 736 | Cody King | USA | M25-29 | 9 | 04:19:33 | 04:17:42 |
| 66 | 379 | Michael Sharp | USA | M65-69 | 4 | 05:37:27 | 04:17:49 |
| 67 | 129 | David Daggett | USA | M65-69 | 5 | 05:37:32 | 04:17:53 |
| 68 | 773 | Nelson Alexander Doleman | CAN | M35-39 | 13 | 04:31:30 | 04:17:56 |
| 69 | 386 | Kevin Stumpf | DEU | M35-39 | 14 | 04:31:39 | 04:18:04 |
| 70 | 1618 | David Tatum | USA | M45-49 | 8 | 04:47:27 | 04:18:05 |
| 71 | 357 | Brian Gumkowski | USA | M50-54 | 2 | 04:52:21 | 04:18:14 |
| 72 | 1209 | Matthew Davis | USA | M40-44 | 9 | 04:39:01 | 04:18:26 |
| 73 | 383 | Ezra Swell | USA | M25-29 | 10 | 04:20:24 | 04:18:33 |
| 74 | 1225 | Manuel Narvaez | ESP | M60-64 | 7 | 05:15:37 | 04:18:34 |
| 75 | 356 | Jack Guedj | USA | M65-69 | 6 | 05:38:54 | 04:18:55 |
| 76 | 502 | Rob Boyce | AUS | M60-64 | 8 | 05:16:18 | 04:19:07 |
| 77 | 499 | Hendrik Fiedler | DEU | M50-54 | 3 | 04:53:24 | 04:19:10 |
| 78 | 1006 | Artie Alvidrez | USA | M75-79 | 1 | 06:44:49 | 04:19:51 |
| 79 | 2176 | Gorka Oleaga Urresti | ESP | M35-39 | 15 | 04:33:50 | 04:20:09 |
| 80 | 3076 | William Reid | USA | M30-34 | 6 | 04:29:31 | 04:20:14 |
| 81 | 205 | Andrew Judkins | USA | M55-59 | 8 | 05:03:54 | 04:20:17 |
| 82 | 325 | Stephen Yang | USA | M25-29 | 11 | 04:22:11 | 04:20:19 |
| 83 | 1706 | Jamie Haggar | USA | M45-49 | 9 | 04:49:59 | 04:20:21 |
| 84 | 292 | Zack Reuter | USA | M25-29 | 12 | 04:22:35 | 04:20:43 |
| 85 | 431 | Randall Lomax | USA | M50-54 | 4 | 04:55:11 | 04:20:44 |
| 86 | 488 | Cal Wilson | USA | M18-24 | 6 | 04:21:02 | 04:21:02 |
| 87 | 314 | Bobbie Ashman | AUS | M40-44 | 10 | 04:42:03 | 04:21:14 |
| 88 | 673 | Laurent Richard | FRA | M45-49 | 10 | 04:51:03 | 04:21:19 |
| 89 | 418 | Eric Osband | GRC | M18-24 | 7 | 04:21:25 | 04:21:25 |
| 90 | 341 | Lawrence Romine | USA | M50-54 | 5 | 04:55:59 | 04:21:26 |
| 91 | 1234 | Gary McArdle | USA | M60-64 | 9 | 05:19:09 | 04:21:27 |
| 92 | 1815 | Will Kelsey | GBR | M30-34 | 7 | 04:30:53 | 04:21:32 |
| 93 | 377 | Kristoffer Buus Langkilde | DNK | M25-29 | 13 | 04:23:25 | 04:21:33 |
| 94 | 289 | David Eurich | USA | M55-59 | 9 | 05:05:54 | 04:22:00 |
| 95 | 1355 | Alex Lepine-Bedard | CAN | M40-44 | 11 | 04:42:58 | 04:22:05 |
| 96 | 1148 | Pedro Scordo | ARG | M65-69 | 7 | 05:43:22 | 04:22:20 |
| 97 | 1298 | Mark Gallagher | IRL | M50-54 | 6 | 04:57:07 | 04:22:26 |
| 98 | 277 | Ramon Solorzano | USA | M40-44 | 12 | 04:43:29 | 04:22:34 |
| 99 | 649 | Wayne Mandelbaum | USA | M70-74 | 3 | 06:09:06 | 04:22:46 |
| 100 | 298 | Lucas Lherbier | FRA | M25-29 | 14 | 04:24:43 | 04:22:50 |
| 101 | 415 | Joshua Gutman | USA | M40-44 | 13 | 04:44:16 | 04:23:17 |
| 102 | 425 | Matt Rabasco | USA | M30-34 | 8 | 04:33:03 | 04:23:38 |
| 103 | 2005 | Douglas Hardy | USA | M50-54 | 7 | 04:58:30 | 04:23:40 |
| 104 | 491 | Joe Lanser | USA | M35-39 | 16 | 04:37:51 | 04:23:57 |
| 105 | 3027 | Markus Hummel | USA | M55-59 | 10 | 05:08:38 | 04:24:20 |
| 106 | 1260 | Mark Reinhard | USA | M65-69 | 8 | 05:46:00 | 04:24:21 |
| 107 | 309 | Stephen Gould | USA | M25-29 | 15 | 04:26:29 | 04:24:35 |
| 108 | 1346 | Todd Mellinger | USA | M55-59 | 11 | 05:09:01 | 04:24:40 |
| 109 | 2571 | Ryan Teshima | USA | M25-29 | 16 | 04:26:41 | 04:24:48 |
| 110 | 3001 | Mark Stoner | USA | M70-74 | 4 | 06:12:17 | 04:25:02 |
| 111 | 997 | Geoff Lheureux | USA | M45-49 | 11 | 04:55:13 | 04:25:03 |
| 112 | 3122 | Chris Boling | USA | M40-44 | 14 | 04:46:19 | 04:25:11 |
| 113 | 786 | Jose Andres Paiz Berger | GTM | M30-34 | 9 | 04:34:44 | 04:25:16 |
| 114 | 3145 | Marcus Ho | AUS | M30-34 | 10 | 04:34:54 | 04:25:25 |
| 115 | 829 | Cristian Egger | CHL | M40-44 | 15 | 04:46:59 | 04:25:48 |
| 116 | 1228 | David Timms | USA | M45-49 | 12 | 04:56:34 | 04:26:16 |
| 117 | 1696 | Bobby Hannah | USA | M35-39 | 17 | 04:40:20 | 04:26:19 |
| 118 | 170 | Ben George | GBR | M35-39 | 18 | 04:40:26 | 04:26:25 |
| 119 | 382 | Daniel Emmanuel Gamino Anguiano | MEX | M18-24 | 8 | 04:26:46 | 04:26:46 |
| 120 | 1577 | Arie Scheurkogel | USA | M60-64 | 10 | 05:26:03 | 04:27:06 |
| 121 | 643 | Stephen Page | GBR | M55-59 | 12 | 05:12:13 | 04:27:25 |
| 122 | 290 | Scott Catto | GBR | M30-34 | 11 | 04:37:05 | 04:27:31 |
| 123 | 708 | Brendan Murray | USA | M25-29 | 17 | 04:29:34 | 04:27:39 |
| 124 | 368 | Jared Marks | USA | M30-34 | 12 | 04:37:16 | 04:27:42 |
| 125 | 658 | Anthony Zuber | USA | M30-34 | 13 | 04:37:19 | 04:27:45 |
| 126 | 361 | Vinicius Pelissari | BRA | M25-29 | 18 | 04:29:40 | 04:27:45 |
| 127 | 263 | Scott Goodrich | USA | M50-54 | 8 | 05:03:34 | 04:28:09 |
| 128 | 2228 | Christopher Weed | USA | M45-49 | 13 | 04:58:45 | 04:28:13 |
| 129 | 296 | Richard Collins | GBR | M55-59 | 13 | 05:13:25 | 04:28:27 |
| 130 | 2865 | Robert Mercer | USA | M35-39 | 19 | 04:42:37 | 04:28:29 |
| 131 | 1356 | Lee Mount | USA | M30-34 | 14 | 04:38:12 | 04:28:36 |
| 132 | 656 | James Simpson | ZAF | M50-54 | 9 | 05:04:13 | 04:28:43 |
| 133 | 1040 | Markus Praschl | AUT | M55-59 | 14 | 05:13:46 | 04:28:44 |
| 134 | 1153 | Jason Sexauer | USA | M45-49 | 14 | 04:59:26 | 04:28:50 |
| 135 | 1933 | Joey Webb | USA | M65-69 | 9 | 05:52:29 | 04:29:18 |
| 136 | 544 | Anthony Ross | USA | M55-59 | 15 | 05:14:26 | 04:29:19 |
| 137 | 435 | Bryce Beckstrand | USA | M35-39 | 20 | 04:43:48 | 04:29:37 |
| 138 | 133 | Richard Rainey | USA | M60-64 | 11 | 05:29:08 | 04:29:38 |
| 139 | 437 | Justin Spence | CAN | M18-24 | 9 | 04:29:39 | 04:29:39 |
| 140 | 1300 | Andreas Dankelmann | DEU | M55-59 | 16 | 05:15:18 | 04:30:03 |
| 141 | 1813 | Mike Allen | USA | M35-39 | 21 | 04:44:25 | 04:30:12 |
| 142 | 251 | Alejandro Orellana | MEX | M40-44 | 16 | 04:51:46 | 04:30:14 |
| 143 | 265 | Justin Marzean | USA | M35-39 | 22 | 04:44:42 | 04:30:28 |
| 144 | 2558 | Jack Freeman | USA | M35-39 | 23 | 04:45:12 | 04:30:57 |
| 145 | 2301 | Danny Syrkin | USA | M18-24 | 10 | 04:31:06 | 04:31:06 |
| 146 | 282 | Soren Heilskov | USA | M45-49 | 15 | 05:02:00 | 04:31:08 |
| 147 | 2238 | Kyle Martin | USA | M40-44 | 17 | 04:52:52 | 04:31:15 |
| 148 | 328 | Joel Maddock | USA | M30-34 | 15 | 04:41:02 | 04:31:21 |
| 149 | 2555 | Michael Dugan | USA | M35-39 | 24 | 04:45:39 | 04:31:22 |
| 150 | 2860 | Vicente Cortes | USA | M25-29 | 19 | 04:33:22 | 04:31:26 |
| 151 | 316 | Jeffrey Krotche | USA | M18-24 | 11 | 04:31:32 | 04:31:32 |
| 152 | 457 | Kevin Lowry | USA | M40-44 | 18 | 04:53:16 | 04:31:37 |
| 153 | 388 | Daniel Pearson | USA | M60-64 | 12 | 05:32:00 | 04:31:59 |
| 154 | 1372 | John Beckstrand | USA | M50-54 | 10 | 05:08:18 | 04:32:19 |
| 155 | 505 | Scott Fulkerson | USA | M40-44 | 19 | 04:54:22 | 04:32:39 |
| 156 | 485 | Galen McNaughton | USA | M30-34 | 16 | 04:42:31 | 04:32:46 |
| 157 | 2622 | Mitchell Atkinson | USA | M55-59 | 17 | 05:18:30 | 04:32:48 |
| 158 | 322 | Timothy Wilson | USA | M60-64 | 13 | 05:33:05 | 04:32:52 |
| 159 | 400 | Trevor Morgan | USA | M40-44 | 20 | 04:54:43 | 04:32:58 |
| 160 | 507 | Benjamin Stallings | USA | M30-34 | 17 | 04:43:11 | 04:33:25 |
| 161 | 465 | Alan Abbs | USA | M55-59 | 18 | 05:19:21 | 04:33:32 |
| 162 | 480 | Josh Hanley | USA | M35-39 | 25 | 04:47:58 | 04:33:34 |
| 163 | 511 | Gordon Jarratt | USA | M55-59 | 19 | 05:19:31 | 04:33:40 |
| 164 | 1686 | Charles Reiter | USA | M40-44 | 21 | 04:55:34 | 04:33:46 |
| 165 | 1338 | Ricardo Serrano | MEX | M40-44 | 22 | 04:55:37 | 04:33:48 |
| 166 | 880 | Sean Bradley | USA | M18-24 | 12 | 04:33:53 | 04:33:53 |
| 167 | 311 | George-Joseph Asher | USA | M25-29 | 20 | 04:35:56 | 04:33:58 |
| 168 | 743 | Antonio Marques | USA | M65-69 | 10 | 05:59:32 | 04:34:41 |
| 169 | 1941 | John Nystrom | USA | M45-49 | 16 | 05:06:02 | 04:34:45 |
| 170 | 545 | Luis Marcos Gallardo | MEX | M40-44 | 23 | 04:56:43 | 04:34:49 |
| 171 | 1567 | Ramon Cerna | MEX | M40-44 | 24 | 04:56:56 | 04:35:01 |
| 172 | 2087 | Marcus Farris | USA | M35-39 | 26 | 04:49:35 | 04:35:07 |
| 173 | 3157 | Nick Goldston | USA | M35-39 | 27 | 04:49:37 | 04:35:08 |
| 174 | 689 | David Drury | IRL | M45-49 | 17 | 05:06:39 | 04:35:19 |
| 175 | 3097 | Dylan Davis | USA | M30-34 | 18 | 04:45:17 | 04:35:27 |
| 176 | 409 | Keith Norsym | USA | M50-54 | 11 | 05:11:50 | 04:35:27 |
| 177 | 1559 | Dallin Parker | USA | M30-34 | 19 | 04:45:32 | 04:35:41 |
| 178 | 398 | Derek Liou | USA | M55-59 | 20 | 05:21:53 | 04:35:42 |
| 179 | 2619 | James Harrington | USA | M50-54 | 12 | 05:12:18 | 04:35:51 |
| 180 | 2528 | Jack Ryan Bray | USA | M25-29 | 21 | 04:38:03 | 04:36:05 |
| 181 | 2726 | Thomas Readman | GBR | M35-39 | 28 | 04:50:40 | 04:36:08 |
| 182 | 1166 | Donald McDonald | USA | M60-64 | 14 | 05:37:21 | 04:36:21 |
| 183 | 1287 | Paul Gallardo | USA | M60-64 | 15 | 05:37:22 | 04:36:22 |
| 184 | 2261 | Gregory Mead | GBR | M45-49 | 18 | 05:08:01 | 04:36:33 |
| 185 | 410 | Joshua Leishman | USA | M50-54 | 13 | 05:13:11 | 04:36:38 |
| 186 | 2730 | Nathan Tanner | USA | M40-44 | 25 | 04:58:48 | 04:36:45 |
| 187 | 913 | Sebastien Bresson | FRA | M45-49 | 19 | 05:08:24 | 04:36:53 |
| 188 | 1544 | Greg Baker | USA | M45-49 | 20 | 05:08:29 | 04:36:57 |
| 189 | 2271 | Cody Kalinowski | USA | M30-34 | 20 | 04:46:58 | 04:37:04 |
| 190 | 261 | Jacob Downey | USA | M25-29 | 22 | 04:39:06 | 04:37:07 |
| 191 | 2848 | Francisco Solano | COL | M45-49 | 21 | 05:09:19 | 04:37:43 |
| 192 | 885 | Brian Hrynkow | CAN | M35-39 | 29 | 04:52:20 | 04:37:43 |
| 193 | 1639 | Ben Lane | USA | M50-54 | 14 | 05:14:40 | 04:37:57 |
| 194 | 1079 | Cameron Curet | USA | M25-29 | 23 | 04:40:01 | 04:38:02 |
| 195 | 320 | Michael Conover | USA | M40-44 | 26 | 05:00:12 | 04:38:03 |
| 196 | 520 | Gregory Brusik | USA | M45-49 | 22 | 05:09:47 | 04:38:07 |
| 197 | 710 | Travis Longfellow | USA | M18-24 | 13 | 04:38:14 | 04:38:14 |
| 198 | 285 | Marco Bustamante-Nadeau | USA | M30-34 | 21 | 04:48:12 | 04:38:15 |
| 199 | 1193 | Alex Genuario | USA | M30-34 | 22 | 04:48:27 | 04:38:30 |
| 200 | 530 | Francisco Moreno Moctezuma | MEX | M30-34 | 23 | 04:48:29 | 04:38:32 |
| 201 | 443 | Jesus Enrique Garza Torres | MEX | M45-49 | 23 | 05:10:27 | 04:38:43 |
| 202 | 460 | Scott Brooks | USA | M55-59 | 21 | 05:25:37 | 04:38:54 |
| 203 | 908 | Dante Amadeus Campa Laguna | MEX | M30-34 | 24 | 04:48:53 | 04:38:55 |
| 204 | 1842 | Nik Miller | USA | M45-49 | 24 | 05:10:42 | 04:38:57 |
| 205 | 2971 | Caldon Preece | USA | M30-34 | 25 | 04:48:58 | 04:39:00 |
| 206 | 679 | Forrest Knowlton | USA | M55-59 | 22 | 05:25:45 | 04:39:00 |
| 207 | 797 | Todd Daynes | USA | M55-59 | 23 | 05:26:04 | 04:39:16 |
| 208 | 1281 | Caio Ferreira | BRA | M30-34 | 26 | 04:49:16 | 04:39:17 |
| 209 | 522 | Ryan Hon | USA | M35-39 | 30 | 04:54:00 | 04:39:18 |
| 210 | 1910 | Chuck Sloan | USA | M45-49 | 25 | 05:11:26 | 04:39:36 |
| 211 | 336 | Ryan Humphrey | USA | M25-29 | 24 | 04:41:40 | 04:39:40 |
| 212 | 2242 | Shane Mathias | USA | M45-49 | 26 | 05:11:39 | 04:39:48 |
| 213 | 262 | David Farsai | USA | M35-39 | 31 | 04:54:43 | 04:39:59 |
| 214 | 805 | Dominique Guillemin | CHE | M50-54 | 15 | 05:17:14 | 04:40:12 |
| 215 | 1688 | Philip Hodge | USA | M35-39 | 32 | 04:55:07 | 04:40:21 |
| 216 | 283 | Guillaume Lafleur-Smith | CAN | M35-39 | 33 | 04:55:28 | 04:40:42 |
| 217 | 2725 | Tyler Vanmeter | USA | M35-39 | 34 | 04:56:10 | 04:41:22 |
| 218 | 2566 | Ari Harkov | USA | M40-44 | 27 | 05:03:52 | 04:41:26 |
| 219 | 226 | Rubens Martins | BRA | M50-54 | 16 | 05:18:41 | 04:41:30 |
| 220 | 1130 | Paulo Pinto | BRA | M60-64 | 16 | 05:43:38 | 04:41:30 |
| 221 | 2685 | Jackson Schalow | USA | M18-24 | 14 | 04:41:32 | 04:41:32 |
| 222 | 387 | Jeremy Glasgow | CAN | M45-49 | 27 | 05:13:38 | 04:41:35 |
| 223 | 1041 | Shawn Oshea | USA | M50-54 | 17 | 05:18:48 | 04:41:35 |
| 224 | 3202 | Nicholas Cogswell | USA | M30-34 | 27 | 04:51:41 | 04:41:38 |
| 225 | 2439 | Vadim Fedin | USA | M40-44 | 28 | 05:04:07 | 04:41:40 |
| 226 | 1043 | Enriquez Torres Joel | MEX | M50-54 | 18 | 05:18:56 | 04:41:43 |
| 227 | 426 | Nick Gomez | USA | M45-49 | 28 | 05:13:48 | 04:41:44 |
| 228 | 2138 | Eric Parker | USA | M40-44 | 29 | 05:04:24 | 04:41:56 |
| 229 | 1609 | Ian Gasparin | BRA | M40-44 | 30 | 05:04:26 | 04:41:58 |
| 230 | 2858 | Juan Felipe Gonzalez Rivera | COL | M55-59 | 24 | 05:29:13 | 04:41:58 |
| 231 | 2580 | Kevin Lunney | USA | M50-54 | 19 | 05:19:14 | 04:41:58 |
| 232 | 421 | Ryan Mummert | USA | M50-54 | 20 | 05:19:17 | 04:42:01 |
| 233 | 1481 | Brian Harris | USA | M45-49 | 29 | 05:14:25 | 04:42:17 |
| 234 | 134 | Matthew Roberts | USA | M50-54 | 21 | 05:19:58 | 04:42:37 |
| 235 | 2073 | Brian Villarete | USA | M50-54 | 22 | 05:20:03 | 04:42:42 |
| 236 | 495 | Jose Landaverde | MEX | M50-54 | 23 | 05:20:19 | 04:42:56 |
| 237 | 1391 | Andres Fernandez | CRI | M45-49 | 30 | 05:15:10 | 04:42:58 |
| 238 | 2853 | Aaron Brann | USA | M35-39 | 35 | 04:57:52 | 04:42:58 |
| 239 | 1438 | Bennett Smith | USA | M35-39 | 36 | 04:57:52 | 04:42:59 |
| 240 | 337 | Bryan Rocha | USA | M35-39 | 37 | 04:58:05 | 04:43:10 |
| 241 | 2616 | Michael Meyer | USA | M35-39 | 38 | 04:58:07 | 04:43:13 |
| 242 | 376 | Cliff Wagner | USA | M55-59 | 25 | 05:30:43 | 04:43:15 |
| 243 | 1930 | Collin Villegas | USA | M25-29 | 25 | 04:45:18 | 04:43:16 |
| 244 | 613 | Andreas Dijmarescu | ROU | M18-24 | 15 | 04:43:22 | 04:43:22 |
| 245 | 503 | David Scanlan | USA | M30-34 | 28 | 04:53:36 | 04:43:28 |
| 246 | 2504 | Jonathan Hanson | USA | M35-39 | 39 | 04:58:32 | 04:43:37 |
| 247 | 273 | Robert Tanner | USA | M35-39 | 40 | 04:58:55 | 04:43:58 |
| 248 | 1723 | Jens Meggers | USA | M55-59 | 26 | 05:31:33 | 04:43:58 |
| 249 | 2785 | Graham Sicalowski | USA | M30-34 | 29 | 04:54:14 | 04:44:05 |
| 250 | 1617 | Willian Almeida | BRA | M40-44 | 31 | 05:06:55 | 04:44:16 |
| 251 | 1634 | Matt Salborne | USA | M35-39 | 41 | 04:59:20 | 04:44:22 |
| 252 | 1821 | Timothy Mahar | USA | M40-44 | 32 | 05:07:03 | 04:44:23 |
| 253 | 1009 | Kevin Beresini | USA | M65-69 | 11 | 06:12:15 | 04:44:24 |
| 254 | 2623 | Xueliang Zhu | USA | M50-54 | 24 | 05:22:00 | 04:44:25 |
| 255 | 411 | Israel Delgado | MEX | M30-34 | 30 | 04:54:37 | 04:44:27 |
| 256 | 750 | Milthon Laredo | MEX | M45-49 | 31 | 05:16:56 | 04:44:33 |
| 257 | 2362 | Bashar Naji | USA | M50-54 | 25 | 05:22:15 | 04:44:39 |
| 258 | 2503 | Troy Erickson | USA | M40-44 | 33 | 05:07:22 | 04:44:41 |
| 259 | 1631 | David McMahon | USA | M55-59 | 27 | 05:32:24 | 04:44:42 |
| 260 | 2489 | Jack Biggar | USA | M18-24 | 16 | 04:44:45 | 04:44:45 |
| 261 | 604 | Nicolas Carley Navarro | USA | M25-29 | 26 | 04:46:51 | 04:44:49 |
| 262 | 1336 | Scott Rendleman | USA | M60-64 | 17 | 05:48:04 | 04:45:08 |
| 263 | 884 | Adam Mackson | USA | M35-39 | 42 | 05:00:10 | 04:45:10 |
| 264 | 1420 | Adam Weatherby | USA | M50-54 | 26 | 05:23:12 | 04:45:29 |
| 265 | 3147 | Lucas Abounader | USA | M18-24 | 17 | 04:45:33 | 04:45:33 |
| 266 | 444 | Guilherme de Araujo | BRA | M30-34 | 31 | 04:55:48 | 04:45:36 |
| 267 | 164 | Miraj Makin | GBR | M35-39 | 43 | 05:00:41 | 04:45:39 |
| 268 | 1363 | Chris Branson | USA | M40-44 | 34 | 05:08:36 | 04:45:50 |
| 269 | 193 | Jeff Ickes | USA | M50-54 | 27 | 05:23:36 | 04:45:50 |
| 270 | 2526 | Erik Miller | USA | M35-39 | 44 | 05:00:54 | 04:45:51 |
| 271 | 1891 | Conor Doyle | USA | M40-44 | 35 | 05:08:47 | 04:46:00 |
| 272 | 1058 | Pierre Metaut | FRA | M40-44 | 36 | 05:08:48 | 04:46:01 |
| 273 | 306 | Timothy Sah | USA | M25-29 | 27 | 04:48:08 | 04:46:05 |
| 274 | 518 | Drew Fulk | USA | M25-29 | 28 | 04:48:08 | 04:46:06 |
| 275 | 221 | Randall Hines | USA | M65-69 | 12 | 06:14:31 | 04:46:08 |
| 276 | 3186 | Lucas Pace | USA | M45-49 | 32 | 05:18:46 | 04:46:11 |
| 277 | 1552 | Tanner Gummersall | USA | M25-29 | 29 | 04:48:16 | 04:46:13 |
| 278 | 1392 | Mitchell Cross | USA | M30-34 | 32 | 04:56:39 | 04:46:25 |
| 279 | 1676 | Tanner Lee | USA | M35-39 | 45 | 05:01:41 | 04:46:36 |
| 280 | 934 | Anthony Granjon | PYF | M45-49 | 33 | 05:19:14 | 04:46:36 |
| 281 | 854 | Reinhold Pollner | USA | M65-69 | 13 | 06:15:09 | 04:46:37 |
| 282 | 1638 | Patrick Aguirre | USA | M45-49 | 34 | 05:19:17 | 04:46:39 |
